Results420 End of Seasons Event ReportThe Irish 420 fleet arrived in Lough Derg last weekend for the End of Seasons. Many boats partook in a three day training course with Olympian Ger Owens and former 420 sailor Rob Lehane prior to the event, while others were coached by Tom Mapleback for three days in Galway. Overall the fleet came to the event very well prepared. The event was held in surprisingly sunny conditions but with that sun came very little wind and bitterly cold weather. Final Results - End of Seasons
Irish 420 Class Association - End of Seasons - Lough Derg Yacht ClubResults are final as of 14:48 on November 6, 2011Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Sailwave Scoring Software 2.02 build 1 420 Nationals 2011 Event RoundupThe 420 Nationals 2011 were hosted on the weekend of the 3rd and 4th of September by Cumann Seoilteoireachta an Spideil in County Galway. Fifty sailors attended the National event representing their various clubs; Lough Foyle Sailing Club, Skerries Sailing Club, Glandore Sailing Club, Malahide Yacht Club, Wexford Harbour Boat and Tennis club, Tralee Bay Sailing Club, Royal Cork Yacht Club, Royal St. George Yacht Club, Howth Yacht Club, Galway Bay Sailing Club and Cumann Seoilteoireachta an Spidéil. 2011 Nationals - resultsA big "thank-you" to Billy Keady and all the members of Cumann Seoltóireacht an Spidéil who hosted a great Nationals 3-4th September. An event report will be available in due course. In the meantime results are attached below and many superb photographs from the weekend are available from:- Results from Munsters 2011420 Munsters 2011Entries: 9 Races Sailed: 5 Discard: 1
Sun 10 Jul 11 15:35
|
| Rank | Fleet | SailNo | Club | HelmName | CrewName | 1st | 2nd | 3rd | 4th | 5th | 6th | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GOLD | IRL 53698 | BSC/RCYC | EMMA GEARY | NIAMH CONNOLLY | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 10.0 | 7.0 |
| 2nd | GOLD | IRL 53156 | RCYC | PATRICK CROSBIE | CHLOE CROSBIE | (8.0) | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 20.0 | 12.0 |
| 3rd | GOLD | IRL 53116 | TBSC | FIONA DALY | PATRICK DALY | 1.0 | 2.0 | 3.0 | 2.0 | 6.0 | (7.0) | 21.0 | 14.0 |
| 4th | GOLD | IRL 51743 | HYC/RSTGYC | TARA FLOOD | LUCY BOLGER | 3.0 | 4.0 | 5.0 | 5.0 | 1.0 | (11.0) | 29.0 | 18.0 |
| 5th | GOLD | BLANK | KYC/RCYC | AODH KENNEDY | DANIEL BROWN | (6.0) | 5.0 | 6.0 | 4.0 | 5.0 | 2.0 | 28.0 | 22.0 |
| 6th | SILVER | IRL 53206 | GBSC | DONAL COLLINS | JACK COLLINS | 5.0 | 8.0 | 8.0 | (11.0) | 7.0 | 4.0 | 43.0 | 32.0 |
| 7th | GOLD | IRL 54368 | MALAHIDE YC | LIZZY MCDOWELL | ORLAGH THOMPSON | 4.0 | 6.0 | 4.0 | (17.0 DNS) | 8.0 | 12.0 | 51.0 | 34.0 |
| 8th | SILVER | GBR 52868 | GBSC | AARON O'REILLY | ROISIN JORDAN | 9.0 | (11.0) | 7.0 | 7.0 | 4.0 | 8.0 | 46.0 | 35.0 |
| 9th | SILVER | GBR 1 | GBSC | CIAN WALSH | FIACHRA MCHUGH | (11.0) | 7.0 | 9.0 | 6.0 | 10.0 | 6.0 | 49.0 | 38.0 |
| 10th | SILVER | IRL 53701 | GBSC | JACK LEE | CIARAN JORDAN | 7.0 | 9.0 | (12.0) | 12.0 | 11.0 | 5.0 | 56.0 | 44.0 |
| 11th | SILVER | IRL 52918 | GBSC | BRENDAN GALLAGHER | RORY MACADAM | 10.0 | 10.0 | 11.0 | 8.0 | 9.0 | (13.0) | 61.0 | 48.0 |
| 12th | SILVER | IRL 51759 | LFYC | JOE KELLY | PAT KELLY | 12.0 | 13.0 | 10.0 | 9.0 | (14.0) | 10.0 | 68.0 | 54.0 |
| 13th | SILVER | IRL 52068 | WICKLOW SC | TOM DOWNES | PETER RYAN | 13.0 | 12.0 | (14.0) | 14.0 | 13.0 | 9.0 | 75.0 | 61.0 |
| 14th | SILVER | IRL 49678 | MALAHIDE YC | PHILIP MCDOWELL | CIAN BUCKLEY | (15.0) | 15.0 | 13.0 | 10.0 | 12.0 | 14.0 | 79.0 | 64.0 |
| 15th | SILVER | IRL 51379 | CSS | SOPHIE KINIRONS | CIAN HAMILTON | 14.0 | 14.0 | (15.0) | 13.0 | 15.0 | 15.0 | 86.0 | 71.0 |
| 16th | SILVER | IRL 52684 | GLANDORE HARBOUR SC | CONN HARTE BOWLAN | EOIN FLANAGAN | 16.0 | 16.0 | (17.0 DNF) | 15.0 | 17.0 DNS | 17.0 DNS | 98.0 | 81.0 |
Sailwave Scoring Software 2.02 build 6
Mitsubishi Motors Youth Championships 2011RStGYC, NYC & RIYCResults as of 11:32 on May 2, 2011420 CLASS
| Rank | CLASS | SAIL NO | HELM | CREW | CLUB | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 420 | 53156 | Patrick Crosbie | Chloe Crosbie | Royal Cork YC | 1.0 | (5.0) | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 | 4.0 | 21.0 | 16.0 |
| 2nd | 420 | 53836 | Aodh Kennedy | Daniel Browne | Kinsale YC/Tralee Bay YC | 3.0 | 4.0 | 3.0 | 3.0 | (5.0) | 1.0 | 1.0 | 1.0 | 21.0 | 16.0 |
| 3rd | 420 | 53698 | Emma Geary | Niamh Connolly | Royal Cork YC/Baltimore SC | 2.0 | 1.0 | 1.0 | (5.0) | 2.0 | 5.0 | 3.0 | 2.0 | 21.0 | 16.0 |
| 4th | 420 | 51743 | Tara Flood | Lucy Bolger | Howth YC/Royal St George YC | 5.0 | 3.0 | 2.0 | 7.0 | 3.0 | 4.0 | 4.0 | (16.0 DSQ) | 44.0 | 28.0 |
| 5th | 420 | 53103 | Richard D'Esterre | Peter Stokes | Royal Cork YC | 4.0 | 2.0 | 5.0 | 6.0 | 9.0 | 2.0 | (16.0 DNC) | 3.0 | 47.0 | 31.0 |
| 6th | 420 | 53116 | Fiona Daly | Patrick Daly | Tralee Bay SC | (6.0) | 6.0 | 6.0 | 2.0 | 4.0 | 6.0 | 5.0 | 5.0 | 40.0 | 34.0 |
| 7th | 420 | 53206 | Donal Collins | Jack Collins | Galway Bay SC | 8.0 | 8.0 | 10.0 | 4.0 | (13.0) | 7.0 | 7.0 | 8.0 | 65.0 | 52.0 |
| 8th | 420 | 1 | Cian Walsh | Aaron O'Reilly | Galway Bay SC | 9.0 | 9.0 | 7.0 | 9.0 | 6.0 | (11.0) | 11.0 | 6.0 | 68.0 | 57.0 |
| 9th | 420 | 53701 | Jack Lee | Ciaran Jordan | Galway Bay SC | 7.0 | 10.0 | 8.0 | (12.0) | 10.0 | 10.0 | 8.0 | 9.0 | 74.0 | 62.0 |
| 10th | 420 | 53160 | Alva McDermott | Aislinn Irvine | Lough Ree YC/Royal St George YC | (12.0) | 7.0 | 9.0 | 8.0 | 7.0 | 12.0 | 12.0 | 11.0 | 78.0 | 66.0 |
| 11th | 420 | 49678 | Orlagh Thompson | Lizzy McDowell | Malahide YC | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 11.0 | 8.0 | 8.0 | 6.0 | 10.0 | 91.0 | 75.0 |
| 12th | 420 | 50611 | Alanna Lytttle | Cian Guilfoyle | Royal St George YC | 11.0 | 12.0 | 13.0 | 10.0 | 12.0 | (15.0) | 10.0 | 7.0 | 90.0 | 75.0 |
| 13th | 420 | 50288 | Annabel Elliott | Amelia O'Keeffe | Royal St George YC | 10.0 | 11.0 | 14.0 | 13.0 | 11.0 | 9.0 | 9.0 | (16.0 DNF) | 93.0 | 77.0 |
| 14th | 420 | 51987 | Emily Jones | Liadh Conway | Wexford Harbour BTC | 13.0 | 13.0 | 12.0 | 14.0 | 14.0 | 13.0 | 13.0 | (16.0 DNF) | 108.0 | 92.0 |
| 15th | 420 | 49688 | Daniel Gilmer | Alex Elliott | Royal St George YC | (16.0 DNC) | 14.0 | 11.0 | 15.0 | 15.0 | 14.0 | 14.0 | 16.0 DNF | 115.0 | 99.0 |
www.rsgyc.ie www.nyc.ie www.riyc.ie
420 LEINSTER REGIONAL CHAMPIONSHIPS 2011NATIONAL YACHT CLUBResults are final as of 14:46 on April 24, 2011Gold Fleet
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GOLD | 420 | 53698 | RCYC | Emma Geary | Niamh Connolly | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
| 2nd | Gold | 420 | 53116 | TBSC | Fiona Daly | Patrick Daly | (3.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 14.0 | 11.0 |
| 3rd | Gold | 420 | No Number | Kinsale | Aodh Kennedy | Daniel Browne | 4.0 | 1.0 | 5.0 | 4.0 | 3.0 | (6.0) | 23.0 | 17.0 |
| 4th | Gold | 420 | 53103 | CYS/Royal Munster | Richard D'Esterre | Peter Stokes | 1.0 | 4.0 | (6.0) | 5.0 | 6.0 | 4.0 | 26.0 | 20.0 |
| 5th | Gold | 420 | 53156 | RCYC | Patrick Crosbie | Chloe Crosbie | (7.0) | 7.0 | 4.0 | 3.0 | 4.0 | 3.0 | 28.0 | 21.0 |
| 6th | Gold | 420 | 51743 | HYC/Royal St George | Tara Flood | Lucy Bolger | 5.0 | 5.0 | 3.0 | (6.0) | 5.0 | 5.0 | 29.0 | 23.0 |
| 7th | Gold | 420 | 49678 | MYC | Lizzy McDowell | Orlagh Thompson | 6.0 | 6.0 | 7.0 | (8.0) | 8.0 | 7.0 | 42.0 | 34.0 |
| 8th | Gold | 420 | 53160 | Royal St George | Alva McDermot | Aislinn Irvine | 8.0 | 8.0 | 8.0 | (9.0) | 7.0 | 8.0 | 48.0 | 39.0 |
| 9th | Gold | 420 | 51379 | Spideil | Sam Kinirons | Oisin Hamilton | (9.0) | 9.0 | 9.0 | 7.0 | 9.0 | 9.0 | 52.0 | 43.0 |
| 10th | Gold | 420 | 52684 | Glandore Harbour | Conn Hate | Eoin | (11.0 DNS) | 11.0 DNS | 11.0 DNS | 11.0 DNF | 11.0 DNF | 11.0 DNF | 66.0 | 55.0 |
Silver Fleet
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Silver | 420 | 50611 | Royal St George Yacht Club | Alanna Lyttle | Cian Guilfoyle | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 5.0 |
| 2nd | Silver | 420 | 51987 | Wexford harbour BTC | Emily Jones | Liadh Conway | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 11.0 | 9.0 |
Sailwave Scoring Software 2.02 build 5
Curradinghy Sailing
420 Nationals 2010
Entries: 15 Races Sailed: 6 Discard: 1
Series Place Sail No Helm M/F Crew M/F Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 53156 Cian O'Regan M Scott Flanangan M 13 2 4 9 4 2 1
2 ROB Rob Lehane M Andrew O'Donoghue M 15 1 1 4 5 4 5
3 53698 Emma Geary F Niamh Connolly F 16 3 7 2 10 1 3
4 53578 Richard Harrington M Robbie English M 17 6 2 1 2 7 6
5 53160 Jane Butler F Jennifer Andreason F 18 4 3 7 1 6 4
6 53576 Diana Kissane F Hazel O'Neill 22 14 6 3 3 3 7
7 53836 Aodh Kennedy M Daniel Browne M 33 14 8 5 7 5 8
8 52227 Eoghan Cudmore M Jack Hogan M 33 7 5 6 6 10 9
9 53116 Fiona Daly F Patrick Daly M 38 12 14 8 8 8 2
10 2 Tara Flood F Lucy Bolger F 49 9 12 11 9 9 11
11 53206 Muirean Guilfoyle F Eimer O'Leary F 53 8 9 13 15 11 12
12 52684 Dermot McMorrough M Ali Dix F 54 10 10 10 12 12 13
13 53103 Richard Roberts M Grattan Roberts M 55 5 14 15 11 15 10
14 52235 John Durcan M Vikki Cudmore F 64 11 15 12 13 13 15
15 5357 Seafra Guilfoyle M Philip Brownlow M 66 13 11 14 14 14 14